Annual Athletics Meet
Hopetown participated in the 72nd Annual Athletics Meet on the 27th and 28th October 2018. Our athletes performed exceptionally well and returned with 36 medals. Hopetown won the overall Districts Athletics Championship. We also won the U-14, U-18 and the Fair- Play Trophy. Three of our athletes won the ‘Best Athlete’ in the U-14, U-18 and U-20 category.
BEST ATHLETES
U-14 | Samayra jain |
U-18 | Kincarah Makkar |
U-20 | Shreya Kirsali |
TEAM CHAMPIONSHIP
U-14 |
U-18 |
OTHER ACHIEVEMENTS
FAIR PLAY TROPHY |
OVERALL TROPHY |
INDIVIDUAL TROPHIES
U-12 | |
Shotput | Ayesha Singh – 1st Vedika Lall – 2nd |
Long jump | Asmi Battoo |
Shotput | Ayesha Singh – 1st Vedika Lall – 2nd |
U-14 | |
Shotput | Arshiya Garg – 2nd |
High jump | Tarini Singhania – 2nd |
100m | Areesha Khan – 3rd |
Relay | Areesha Khan, Samaira Jain, Ramya Puri, Mansi Khetan – 3rd |
U-16 | |
Shotput | Aditi Khandelia – 3rd |
400m and 800m | Yumna Ahmed – 2nd |
100m | Yumna Ahmed – 2nd Aadhya Shree – 3rd |
Relay | Chandra Verma, Yumna Ahmed, Jaahnvi Bansal, Aiterya – 3rd |
U-18 | |
Discus and Shotput | Mahii Madan – 2nd and 1st respectively |
800m | Pratisksha Shah – 2nd |
High jump | Neha Choudhary – 1st |
Long jump | Kincarah Makkar – 1st Niyati Agarwal- 3rd |
400m | Pratisksha Shah – 2nd |
100m | Kincarah Makkar – 3rd |
Relay | Kincarah Makkar, Niyati Agarwal, Peehu Uniyal, Pratisksha Shah |
U-20 | |
Shotput | Nehalpreet Kaur Kathuria – 1st |
Discus | Yashaswi Jain – 1st |
Javelin | Nehalpreet Kaur Kathuria – 1st Sana Munjal – 2nd |
Long jump | Shreya Kirsali – 1st Mahak Agarwal – 3rd |
High jump | Noor Khatra – 2nd |
100m and 200m | Nailah Khan – 2nd |
Relay | Nailah Khan, Shreya Kirsali, Khushi Kumari, Mahak Agarwal |
Open category | |
Javelin | Sana Munjal – 3rd |
Shotput | Nehalpreet Kaur Kathuria – 2nd |
Long jump | Kincarah Makkar – 3rd |
Relay | Chandra Verma, Areesha Khan, Niyati Agarwal, Kincarah Makkar |